Type | Width | SWL | Fork Pocket Centres | Fork Pocket Size | Fork Length | Unit Weight |
(mm) | (kg) | (mm) | (mm) | (mm) | (kg) | |
FFS300L-01 | 300 | 3000 | 775 | 160x60 | 1060 | 262 |
FFS220L-01 | 220 | 3000 | 775 | 160x60 | 1350 | 260 |
Designed to carry fragile, extra-wide products, such as plasterboard, roof sheeting, timber and plastic tube, etc
Installation methods: Slip-on or mounted
Surface treatment: Painted finish
Type | Width | SWL | Fork Pocket Centres | Fork Pocket Size | Fork Length | Unit Weight |
(mm) | (kg) | (mm) | (mm) | (mm) | (kg) | |
FFS300L-01 | 300 | 3000 | 775 | 160x60 | 1060 | 262 |
FFS220L-01 | 220 | 3000 | 775 | 160x60 | 1350 | 260 |
Tags